1) Online requsitions of soil samples for testing are received by division through
E-Jalseva portal of water resources department, Maharashtra.
2) A proforma Invoice for testing charges is get automatically generate in the
system after filling up of requisition form properly.
3) The testing requirements are verified by ARO/SO through the check list
For acceptance of test job. The requisition is accept or reject by ARO/SO.
4) If the testing assignment is not acceptable then it reject by ARO /SO.
5) After acceptance of requisition, SRO allot testing work to coordinator.
6) The coordinator complete the necessary test and fill the result sheet
and submit it to ARO/SO.
7) ARO/SO accept or revert the results sent by testing coordinator.
Accepted results sent to SRO for final approval. If revert then sent
it to coordinator for further process.
8) SRO accept or revert the results sent by ARO/SO. Accepted results
sent to clients. If revert then sent it to ARO/SO.
Sr.No. | Name | Designation | Qualification |
1 | D.D.Parkhe | Scientific Research Officer | M.Sc.Chemistry |
2 | A.S.Kolhe(adnl charge) | Assistant Research Officer | B.E.Civil |
3 | L.S.Patil | Scientific Officer | Msc.Agri |
4 | A.D.Fulpagare | A.E.II | DCE, BE Civil |
5 | B.S.Dabhade | A.E.II | DCE, BE Civil |
6 | A.B.Dhokchaule | Junior Engineer | DCE, BE Civil |
7 | P.P Khairnar | Junior Engineer | DCE |
8 | B.V.Sonar | Junior Scientific Assistant | M.Sc Chemistry |
9 | K.M.More | Research Assistant | M.Sc.Chemistry |
10 | K.U.Patil | Research Assistant | BSc Chemistry |
11 | A.K.Gaikwad | Research Assistant | M.Sc. Agriculture |
12 | A,P, Gaikwad | Research Assistant | M.Sc. Environment |
13 | A.S.Bagul(on deptation at Civil div) | Research Assistant | B.Sc Physics |
14 | V.B.Gaikwad | Senior Clerk | B.A |
15 | V.K.Ahire | Junior Clerk | B.A. |
16 | P.J.Ahire(on deputation from MT Div) | Junior Clerk | BA |
17 | V.K.Korale | Peon | |
18 | A.R.Bhojane | Peon | |
19 | S.P.Bhujbal | Helper | |
Completed Project Testing Work
Sr.No. | Year | Number Of Projects | No.Of Samples |
1 | 2017-2018 | 41 | 283 |
2 | 2018-2019 | 45 | 325 |
3 | 2019-2020 | 52 | 255 |
4 | 2020-2021 | 43 | 233 |
5 | 2021-2022 | 20 | 215 |
6 | 2022-2023 | 30 | 356 |
7 | 2023-2024 | 35 | 492 |
Revenue Earned :
Sr. No. | Year | Revenue Earned in Lakhs | ||
Government | Private | Total | ||
1 | 2017-2018 | 28.65 | 0.022 | 28.672 |
2 | 2018-2019 | 57.81 | 0.00 | 57,81 |
3 | 2019-2020 | 38.80 | 11.44 | 50.24 |
4 | 2020-2021 | 75.29 | 2.05 | 77.34 |
5 | 2021-2022 | 23.98 | 7.41 | 31.39 |
6 | 2022-2023 | 4.84 | 7.31 | 12.16 |
7 | 2023-2024 | 5.61 | 10.53 | 16.14 |